๐ World question for July 2026
What time does school (or work) start where you live?
How the world answered
Where countries differ
By continent
| Continent | Before 7:30 | 7:30โ8:00 | 8:00โ8:30 | 8:30โ9:00 | After 9:00 | Answers |
|---|---|---|---|---|---|---|
| Americas | 22% | 56% | 0% | 11% | 11% | 9 |
| Africa | 50% | 33% | 17% | 0% | 0% | 6 |
| Europe | 0% | 0% | 25% | 50% | 25% | 4 |
By country
| Country | Before 7:30 | 7:30โ8:00 | 8:00โ8:30 | 8:30โ9:00 | After 9:00 | Answers |
|---|---|---|---|---|---|---|
| United States | 22% | 56% | 0% | 11% | 11% | 9 |
| United Kingdom | 0% | 0% | 25% | 50% | 25% | 4 |
| Kenya | 33% | 67% | 0% | 0% | 0% | 3 |
| Nigeria | 67% | 0% | 33% | 0% | 0% | 3 |
How these numbers work
Every month PenPalConnect asks the whole community one question, answered with a single tap. Nobody's answer is ever shown on its own โ only totals, for the world and for each country.
A country only gets its own row once 3 members from it have answered. Below that, its answers still count towards the world total but are not broken out, so nobody can work out what one person picked. The continent rows are built from those same countries only, for the same reason.
These are the answers of the people who write here, not a survey of each country. Take the differences as a starting point for a letter rather than a conclusion โ ask a pen pal why, and you will usually get a better answer than any chart.
Other world questions
- What's a typical breakfast for you? ยท 283 answers
Members answer a new question every month โ and then write to the people whose answers surprised them.
Join free